2022-2023 Schedules Schedules for Hall-Dale All Sports
All Schools
 
Baseball
4.21.2023 – Mount Abram 22, Hall-Dale 4
4.26.2023 – Winthrop 11, Hall-Dale 1
4.27.2023 – Hall-Dale 8, Carrabec 2
4.29.2023 – Spruce Mountain 3, Hall-Dale 2
5.05.2023 – Hall-Dale 10, Mountain Valley 3
5.06.2023 – Hall-Dale 8, Madison 0
5.08.2023 – Oak Hill 8, Hall-Dale 7
5.10.2023 – Hall-Dale 16, Telstar 1
5.12.2023 – Boothbay/Wiscasset 4, Hall-Dale 0
5.15.2023 – Dirigo 14, Hall-Dale 6
5.17.2023 – Lisbon 8, Hall-Dale 0
5.19.2023 – Monmouth Academy 12, Hall-Dale 2
5.22.2023 – Mount Abram 12, Hall-Dale 2
5.24.2023 – Hall-Dale 2, Winthrop 0
5.26.2023 – Boothbay/Wiscasset 3, Hall-Dale 2
4 pm
5.30.2023 – Dirigo at Hall-Dale
 
Basketball - Boys
12.10.2022 – Hall-Dale 69, Carrabec 42
12.13.2022 – Hall-Dale 61, Mountain Valley 51
12.15.2022 – Hall-Dale 52, Oak Hill 33
12.19.2022 – Dirigo 67, Hall-Dale 51
12.22.2022 – Hall-Dale 56, Madison 55
12.28.2022 – Mount Abram 67, Hall-Dale 48
1.07.2023 – Hall-Dale 64, Wiscasset 25
1.11.2023 – Hall-Dale 61, Buckfield 39
1.14.2023 – Spruce Mountain 64, Hall-Dale 54
1.16.2023 – Lisbon 56, Hall-Dale 52
1.20.2023 – Waynflete 52, Hall-Dale 46
1.24.2023 – Winthrop 66, Hall-Dale 59
1.26.2023 – Boothbay Region 51, Hall-Dale 47
1.28.2023 – Hall-Dale 78, Telstar 32
1.31.2023 – Carrabec 49, Hall-Dale 40
2.02.2023 – Spruce Mountain 59, Hall-Dale 39
2.06.2023 – Old Orchard Beach 76, Hall-Dale 40
2.08.2023 – Monmouth Academy 62, Hall-Dale 58
2.15.2023 – Mount Abram 70, Hall-Dale 57
 
Basketball - Girls
12.09.2022 – Hall-Dale 59, Carrabec 25
12.12.2022 – Hall-Dale 65, Mountain Valley 36
12.19.2022 – Hall-Dale 82, Dirigo 30
12.21.2022 – Hall-Dale 65, Madison 41
12.30.2022 – Hall-Dale 93, Oak Hill 24
1.02.2023 – Hall-Dale 78, Mount Abram 39
1.07.2023 – Hall-Dale 72, Wiscasset 11
1.14.2023 – Spruce Mountain 56, Hall-Dale 42
1.17.2023 – Kents Hill 60, Hall-Dale 51
1.18.2023 – Hall-Dale 89, Buckfield 12
1.20.2023 – Hall-Dale 58, Waynflete 24
1.25.2023 – Hall-Dale 92, Boothbay Region 26
1.27.2023 – Hall-Dale 72, Telstar 23
1.28.2023 – Hall-Dale 69, Winthrop 44
2.01.2023 – Spruce Mountain 51, Hall-Dale 50
2.06.2023 – Old Orchard Beach 60, Hall-Dale 49
2.08.2023 – Hall-Dale 64, Monmouth Academy 35
2.14.2023 – Hall-Dale 71, Dirigo 39
2.21.2023 – Hall-Dale 74, Richmond 49
2.24.2023 – North Yarmouth Academy 47, Hall-Dale 39
 
Field Hockey
9.02.2022 – Hall-Dale 2, Boothbay Region 0
9.07.2022 – Hall-Dale 0, Mountain Valley 0
9.09.2022 – Spruce Mountain 2, Hall-Dale 0
9.12.2022 – Winthrop 5, Hall-Dale 1
9.14.2022 – Dirigo 6, Hall-Dale 0
9.16.2022 – Lisbon 2, Hall-Dale 0
9.21.2022 – Hall-Dale 2, Oak Hill 1
9.28.2022 – Hall-Dale 6, Boothbay Region 0
9.30.2022 – Hall-Dale 4, Mountain Valley 1
10.03.2022 – Spruce Mountain 4, Hall-Dale 1
10.05.2022 – Hall-Dale 3, Oak Hill 0
10.07.2022 – Lisbon 1, Hall-Dale 0
10.10.2022 – Hall-Dale 9, Telstar 0
10.12.2022 – Winthrop 4, Hall-Dale 0
10.27.2022 – Oak Hill 3, Hall-Dale 0
 
Soccer - Boys
9.02.2022 – Hall-Dale 2, Oak Hill 0
9.07.2022 – Winthrop 1, Hall-Dale 0
9.09.2022 – Hall-Dale 1, Carrabec 0
9.14.2022 – Monmouth Academy 3, Hall-Dale 0
9.16.2022 – Hall-Dale 4, Spruce Mountain/Dirigo 0
9.20.2022 – Mount Abram 7, Hall-Dale 0
9.24.2022 – Hall-Dale 3, Buckfield 0
9.27.2022 – Hall-Dale 1, Lisbon 1
9.29.2022 – Hall-Dale 12, Telstar 0
10.03.2022 – Mountain Valley 1, Hall-Dale 1
10.05.2022 – Hall-Dale 1, Monmouth Academy 1
10.07.2022 – Lisbon 3, Hall-Dale 0
10.11.2022 – Mount Abram 6, Hall-Dale 0
10.17.2022 – Hall-Dale 2, Winthrop 0
10.27.2022 – Mount Abram 2, Hall-Dale 0
 
Soccer - Girls
9.01.2022 – Hall-Dale 8, Spruce Mountain/Dirigo 0
9.06.2022 – Hall-Dale 6, Buckfield 0
9.08.2022 – Hall-Dale 6, Winthrop/Monmouth 0
9.09.2022 – Hall-Dale 15, Carrabec 0
9.13.2022 – Hall-Dale 10, Madison 1
9.15.2022 – Hall-Dale 8, Mountain Valley 0
9.19.2022 – Hall-Dale 8, Oak Hill 0
9.24.2022 – Hall-Dale 5, Mount Abram 0
9.26.2022 – Hall-Dale 8, Lisbon 0
9.28.2022 – Hall-Dale 6, Winthrop/Monmouth 0
10.04.2022 – Hall-Dale 6, Spruce Mountain/Dirigo 0
10.06.2022 – Hall-Dale 6, Buckfield 0
10.13.2022 – Hall-Dale 9, Madison 0
10.17.2022 – Hall-Dale 2, Mount Abram 0
10.25.2022 – Traip Academy 1, Hall-Dale 0
 
Softball
4.21.2023 – Hall-Dale 13, Mount Abram 0
4.26.2023 – Hall-Dale 8, Winthrop 0
4.27.2023 – Hall-Dale 29, Carrabec 1
4.29.2023 – Hall-Dale 14, Spruce Mountain 0
5.05.2023 – Hall-Dale 13, Mountain Valley 1
5.08.2023 – Hall-Dale 17, Oak Hill 1
5.10.2023 – Hall-Dale 12, Telstar 0
5.12.2023 – Hall-Dale 29, Boothbay/Wiscasset 0
5.13.2023 – Hall-Dale 4, Buckfield 3
5.15.2023 – Hall-Dale 18, Dirigo 2
5.17.2023 – Hall-Dale 19, Lisbon 5
5.19.2023 – Hall-Dale 5, Monmouth Academy 1
5.22.2023 – Hall-Dale 11, Mount Abram 0
5.23.2023 – Hall-Dale 11, Madison 1
5.24.2023 – Hall-Dale 17, Winthrop 1
4 pm
5.26.2023 – Hall-Dale at Boothbay/Wiscasset