2022-2023 Schedules Schedules for York All Sports
All Schools
 
Basketball - Boys
12.09.2022 – York 40, Yarmouth 37
12.13.2022 – Marshwood 51, York 35
12.20.2022 – York 53, Biddeford 45
12.31.2022 – York 61, Greely 51
1.03.2023 – York 61, Lake Region 31
1.05.2023 – Greely 53, York 50
1.07.2023 – Wells 65, York 58
1.10.2023 – Marshwood 53, York 37
1.12.2023 – York 62, Cape Elizabeth 53
1.16.2023 – York 72, Kennebunk 66
1.21.2023 – Cape Elizabeth 60, York 31
1.27.2023 – Fryeburg Academy 61, York 59
1.30.2023 – York 57, Freeport 44
1.31.2023 – Poland Regional 64, York 51
2.02.2023 – York 72, Old Orchard Beach 54
2.04.2023 – Gray-New Gloucester 70, York 61
2.06.2023 – York 89, Traip Academy 31
2.08.2023 – York 55, Wells 50
2.17.2023 – Medomak Valley 66, York 61
 
Basketball - Girls
12.09.2022 – Yarmouth 49, York 43
12.13.2022 – Marshwood 45, York 41
12.20.2022 – York 58, Biddeford 36
12.31.2022 – Greely 42, York 31
1.03.2023 – Lake Region 68, York 47
1.07.2023 – Wells 55, York 43
1.10.2023 – Marshwood 41, York 33
1.12.2023 – York 50, Cape Elizabeth 36
1.13.2023 – Greely 46, York 29
1.16.2023 – York 44, Kennebunk 35
1.21.2023 – York 40, Cape Elizabeth 22
1.26.2023 – York 54, Fryeburg Academy 38
1.30.2023 – Freeport 53, York 40
1.31.2023 – York 54, Poland Regional 19
2.02.2023 – Old Orchard Beach 65, York 45
2.04.2023 – Gray-New Gloucester 55, York 39
2.06.2023 – York 40, Traip Academy 35
2.08.2023 – Wells 48, York 44
2.15.2023 – York 43, Leavitt 21
2.18.2023 – Spruce Mountain 64, York 44
 
Field Hockey
8.31.2022 – York 3, Freeport 1
9.02.2022 – York 6, Cape Elizabeth 0
9.07.2022 – York 4, Lake Region 0
9.09.2022 – York 2, Fryeburg Academy 1
9.14.2022 – York 5, Poland Regional 0
9.20.2022 – York 8, Gray-New Gloucester/NYA 0
9.26.2022 – York 5, Fryeburg Academy 0
9.28.2022 – York 4, Greely 0
9.30.2022 – Freeport 1, York 0
10.04.2022 – York 6, Poland Regional 0
10.06.2022 – York 5, Cape Elizabeth 2
10.12.2022 – York 4, Lake Region 1
10.13.2022 – York 3, Greely 0
10.15.2022 – York 4, Yarmouth 1
10.27.2022 – York 5, Morse 0
10.29.2022 – York 2, Leavitt 0
11.02.2022 – Freeport 1, York 0
 
Football
9.02.2022 – Leavitt 50, York 0
9.10.2022 – York 34, Biddeford 33
9.16.2022 – York 22, Westbrook 6
9.24.2022 – York 14, Fryeburg Academy 0
10.01.2022 – York 28, Oceanside 24
10.07.2022 – York 41, Lisbon/St. Dominic 20
10.14.2022 – Cape Elizabeth 49, York 0
10.21.2022 – Wells 42, York 6
10.28.2022 – Cheverus 30, York 16
 
Ice Hockey
12.10.2022 – Cape Elizabeth 6, York 2
12.17.2022 – Gorham 5, York 3
12.22.2022 – York 2, Kennebunk/Wells 1
1.02.2023 – York 4, Leavitt/GNG/Oak Hill/Poland 2
1.04.2023 – Greely 3, York 0
1.07.2023 – York 5, Gorham 2
1.11.2023 – Cape Elizabeth 2, York 0
1.14.2023 – York 4, Windham/Westbr/BEagle/SValley 0
1.28.2023 – Cheverus/Yarmouth 7, York 4
1.31.2023 – York 5, Greely 4
2.01.2023 – York 4, Marshwood/Traip/Sanford/Noble 2
2.04.2023 – Brunswick 5, York 4
2.08.2023 – York 5, Kennebunk/Wells 2
2.11.2023 – York 4, Fryeburg/Lake Reg/Oxford Hills 2
2.16.2023 – York 4, Leavitt/GNG/Oak Hill/Poland 3
2.18.2023 – York 4, Cheverus/Yarmouth 3
2.20.2023 – Brunswick 3, York 1
2.22.2023 – York 3, Marshwood/Traip/Sanford/Noble 3
3.01.2023 – York 4, Leavitt/GNG/Oak Hill/Poland 1
3.06.2023 – York 5, Brunswick 2
3.08.2023 – Cape Elizabeth 2, York 0
 
Soccer - Boys
9.01.2022 – Freeport 1, York 1
9.08.2022 – Yarmouth 5, York 0
9.10.2022 – York 5, Lake Region 1
9.13.2022 – Cape Elizabeth 3, York 1
9.16.2022 – York 4, Gray-New Gloucester 2
9.20.2022 – Traip Academy 2, York 1
9.26.2022 – York 3, Wells 0
9.29.2022 – Greely 4, York 2
10.04.2022 – Freeport 1, York 0
10.07.2022 – York 1, Waynflete 1
10.08.2022 – York 2, Fryeburg Academy 1
10.12.2022 – Yarmouth 2, York 1
10.15.2022 – Cape Elizabeth 4, York 0
10.18.2022 – Greely 4, York 1
10.22.2022 – Fryeburg Academy 3, York 1
 
Soccer - Girls
9.02.2022 – York 1, Freeport 0
9.06.2022 – York 3, Fryeburg Academy 0
9.10.2022 – Yarmouth 2, York 0
9.13.2022 – Cape Elizabeth 7, York 0
9.16.2022 – York 2, Gray-New Gloucester 2
9.19.2022 – Wells 1, York 0
9.23.2022 – York 3, Traip Academy 1
9.29.2022 – Greely 0, York 0
10.01.2022 – York 2, Poland Regional 0
10.04.2022 – Freeport 1, York 1
10.07.2022 – York 2, Lake Region 0
10.11.2022 – Yarmouth 1, York 0
10.17.2022 – Cape Elizabeth 5, York 1
10.19.2022 – York 1, Greely 1
10.22.2022 – York 5, Morse 0
10.25.2022 – York 2, Greely 1
10.29.2022 – York 2, Cape Elizabeth 1
11.02.2022 – Yarmouth 3, York 2