2022-2023 Schedules Schedules for Dexter All Sports
All Schools
 
Basketball - Boys
12.09.2022 – Dexter 54, George Stevens 46
12.12.2022 – Dexter 50, Mattanawcook Academy 43
12.14.2022 – Dexter 58, Penquis Valley 35
12.19.2022 – Dexter 60, Stearns 32
12.21.2022 – Dexter 81, Central 37
12.27.2022 – Dexter 39, Penobscot Valley 25
12.30.2022 – Dexter 69, Searsport 33
1.05.2023 – Foxcroft Academy 47, Dexter 44
1.10.2023 – Dexter 52, Searsport 40
1.13.2023 – Dexter 67, George Stevens 37
1.17.2023 – Dexter 75, Mattanawcook Academy 50
1.20.2023 – Dexter 63, Stearns 55
1.25.2023 – Dexter 62, Penquis Valley 34
1.27.2023 – Dexter 69, Piscataquis 42
1.30.2023 – Dexter 55, Penobscot Valley 43
2.02.2023 – Dexter 79, Piscataquis 41
2.07.2023 – Dexter 66, Central 38
2.08.2023 – Foxcroft Academy 65, Dexter 51
2.20.2023 – Dexter 50, Lee Academy 40
2.24.2023 – Fort Kent 48, Dexter 34
 
Basketball - Girls
12.09.2022 – Dexter 49, Penquis Valley 17
12.15.2022 – Dexter 45, Stearns 23
12.20.2022 – Dexter 46, Central 40
12.27.2022 – Dexter 44, Penobscot Valley 41
12.29.2022 – Dexter 31, Mattanawcook Academy 28
12.30.2022 – Dexter 47, Searsport 8
1.03.2023 – Dexter 39, Stearns 12
1.06.2023 – Dexter 36, Foxcroft Academy 22
1.10.2023 – Dexter 30, Searsport 12
1.17.2023 – Dexter 41, Mattanawcook Academy 34
1.19.2023 – Penobscot Valley 40, Dexter 31
1.24.2023 – Dexter 58, Penquis Valley 24
1.27.2023 – Dexter 49, Piscataquis 18
1.28.2023 – Dexter 49, George Stevens 12
1.31.2023 – Dexter 47, George Stevens 13
2.02.2023 – Dexter 50, Piscataquis 15
2.06.2023 – Dexter 50, Central 30
2.09.2023 – Dexter 42, Foxcroft Academy 37
2.21.2023 – Dexter 47, Fort Kent 27
2.24.2023 – Dexter 56, Central 51
2.25.2023 – Dexter 34, Penobscot Valley 27
3.07.2023 – Old Orchard Beach 35, Dexter 24
 
Field Hockey
9.12.2022 – Dexter 3, Foxcroft Academy 0
 
Football
9.03.2022 – Dexter 48, Mount View 14
9.10.2022 – Dexter 76, Mattanawcook/Lee/Penobscot 56
9.16.2022 – Dexter 58, Houl/Hodg/H. Christ/S. Aroos. 44
9.23.2022 – Dexter 58, St. John Valley 0
9.30.2022 – Dexter 38, Orono 34
10.08.2022 – Dexter 54, Schenck/Stearns 14
10.15.2022 – Dexter 38, Bucksport 30
10.29.2022 – Orono 61, Dexter 22
 
Soccer - Boys
9.06.2022 – Central 6, Dexter 0
9.07.2022 – Piscataquis 9, Dexter 1
9.09.2022 – Dexter 4, Penquis Valley 3
9.14.2022 – Orono 6, Dexter 0
9.16.2022 – Bucksport 5, Dexter 1
9.23.2022 – Maine Central Institute 9, Dexter 1
9.26.2022 – Piscataquis 7, Dexter 1
10.04.2022 – Maine Central Institute 14, Dexter 0
10.06.2022 – Penquis Valley 2, Dexter 0
10.08.2022 – Orono 5, Dexter 2
10.12.2022 – Foxcroft Academy 10, Dexter 0
10.13.2022 – Bucksport 10, Dexter 0
10.17.2022 – Central 11, Dexter 0
 
Soccer - Girls
9.02.2022 – Central 7, Dexter 2
9.08.2022 – Dexter 7, Piscataquis 2
9.13.2022 – Dexter 5, Orono 3
9.15.2022 – Dexter 9, Penquis Valley 0
9.24.2022 – Dexter 4, Penquis Valley 1
9.27.2022 – Dexter 7, Piscataquis 1
9.29.2022 – Maine Central Institute 10, Dexter 0
9.30.2022 – Dexter 2, Foxcroft Academy 0
10.03.2022 – Maine Central Institute 10, Dexter 0
10.05.2022 – Bucksport 9, Dexter 0
10.08.2022 – Dexter 1, Orono 0
10.11.2022 – Dexter 1, Central 1
10.13.2022 – Dexter 2, Foxcroft Academy 0
10.15.2022 – Bucksport 7, Dexter 1
10.21.2022 – Dexter 5, Mount View 0
10.25.2022 – Houlton/Gr. Houlton Christian 6, Dexter 1