2022-2023 Schedules Schedules for South Portland All Sports
All Schools
 
Baseball
4.21.2023 – South Portland 4, Westbrook 0
4.26.2023 – Noble 5, South Portland 3
4.27.2023 – South Portland 6, Massabesic 0
4.29.2023 – South Portland 7, Biddeford 0
5.05.2023 – Falmouth 2, South Portland 1
5.06.2023 – South Portland 5, Thornton Academy 3
5.09.2023 – South Portland 9, Windham 1
5.11.2023 – South Portland 12, Cheverus 0
5.12.2023 – South Portland 10, Deering 0
5.13.2023 – South Portland 11, Bonny Eagle 3
5.16.2023 – South Portland 4, Kennebunk 2
5.18.2023 – South Portland 9, Marshwood 0
5.20.2023 – South Portland 6, Portland 1
5.25.2023 – Gorham 2, South Portland 1
5.27.2023 – South Portland 5, Scarborough 3
5.30.2023 – South Portland 1, Sanford 0
 
Basketball - Boys
12.09.2022 – South Portland 76, Noble 60
12.13.2022 – South Portland 66, Windham 46
12.19.2022 – South Portland 77, Sanford 68
12.20.2022 – South Portland 52, Falmouth 39
12.22.2022 – Thornton Academy 69, South Portland 60
12.28.2022 – South Portland 66, Massabesic 26
1.03.2023 – South Portland 78, Sanford 41
1.05.2023 – South Portland 82, Massabesic 22
1.07.2023 – South Portland 65, Scarborough 50
1.10.2023 – Gorham 65, South Portland 55
1.13.2023 – South Portland 50, Bonny Eagle 33
1.17.2023 – Thornton Academy 82, South Portland 61
1.21.2023 – South Portland 74, Deering 40
1.24.2023 – South Portland 64, Scarborough 57
1.27.2023 – South Portland 39, Bonny Eagle 38
1.31.2023 – South Portland 63, Noble 55
2.07.2023 – South Portland 55, Gorham 54
2.09.2023 – South Portland 47, Portland 46
2.15.2023 – South Portland 47, Sanford 34
2.24.2023 – South Portland 63, Scarborough 37
2.25.2023 – South Portland 55, Thornton Academy 44
3.06.2023 – South Portland 52, Portland 42
 
Basketball - Girls
12.09.2022 – South Portland 56, Noble 39
12.13.2022 – Windham 45, South Portland 32
12.19.2022 – South Portland 52, Sanford 45
12.20.2022 – Falmouth 44, South Portland 43
12.22.2022 – Thornton Academy 56, South Portland 30
12.30.2022 – Sanford 61, South Portland 39
1.03.2023 – Sanford 51, South Portland 37
1.07.2023 – South Portland 49, Scarborough 35
1.10.2023 – South Portland 69, Gorham 59
1.13.2023 – South Portland 42, Bonny Eagle 31
1.14.2023 – Scarborough 47, South Portland 30
1.17.2023 – Thornton Academy 58, South Portland 55
1.21.2023 – Deering 50, South Portland 43
1.24.2023 – South Portland 45, Scarborough 31
1.27.2023 – Bonny Eagle 38, South Portland 28
1.31.2023 – South Portland 52, Noble 14
2.07.2023 – South Portland 55, Gorham 51
2.09.2023 – South Portland 50, Portland 36
2.15.2023 – Scarborough 50, South Portland 34
 
Football
9.02.2022 – South Portland 35, Marshwood 26
9.10.2022 – South Portland 36, Gorham 14
9.16.2022 – Massabesic 14, South Portland 13
9.23.2022 – Cape Elizabeth 41, South Portland 13
9.30.2022 – South Portland 21, Noble 0
10.07.2022 – South Portland 28, Biddeford 0
10.15.2022 – South Portland 27, Scarborough 7
10.21.2022 – Portland 20, South Portland 13
10.28.2022 – South Portland 29, Marshwood 8
11.04.2022 – South Portland 22, Massabesic 6
11.11.2022 – Portland 29, South Portland 20
 
Soccer - Boys
9.03.2022 – South Portland 4, Cheverus 1
9.07.2022 – South Portland 3, Thornton Academy 2
9.09.2022 – South Portland 8, Massabesic 0
9.14.2022 – South Portland 6, Sanford 3
9.16.2022 – South Portland 1, Gorham 0
9.20.2022 – South Portland 2, Kennebunk 1
9.24.2022 – South Portland 1, Portland 0
9.30.2022 – Marshwood 1, South Portland 0
10.03.2022 – Windham 2, South Portland 1
10.05.2022 – South Portland 3, Bonny Eagle 1
10.07.2022 – South Portland 4, Biddeford 0
10.10.2022 – Scarborough 2, South Portland 0
10.12.2022 – South Portland 5, Noble 0
10.15.2022 – Westbrook 2, South Portland 0
10.22.2022 – South Portland 3, Cheverus 2
10.27.2022 – Gorham 2, South Portland 1
 
Soccer - Girls
9.02.2022 – Cheverus 5, South Portland 0
9.07.2022 – Thornton Academy 5, South Portland 0
9.08.2022 – South Portland 5, Massabesic 1
9.13.2022 – Sanford 2, South Portland 1
9.15.2022 – Gorham 3, South Portland 0
9.20.2022 – Kennebunk 1, South Portland 0
9.28.2022 – Portland 2, South Portland 1
9.29.2022 – Marshwood 4, South Portland 0
10.01.2022 – Windham 3, South Portland 0
10.04.2022 – Bonny Eagle 3, South Portland 0
10.06.2022 – South Portland 3, Biddeford 1
10.08.2022 – Scarborough 5, South Portland 0
10.11.2022 – South Portland 2, Noble 1
10.13.2022 – South Portland 9, Westbrook 1