2022-2023 Schedules Schedules for Portland All Sports
All Schools
 
Basketball - Boys
12.09.2022 – Lewiston 56, Portland 47
12.13.2022 – Portland 42, Bonny Eagle 28
12.19.2022 – Portland 56, Hampden Academy 47
12.20.2022 – Portland 48, Cheverus 45
12.22.2022 – Portland 55, Deering 42
12.30.2022 – Portland 45, Edward Little 43
1.03.2023 – Oxford Hills 48, Portland 47
1.05.2023 – Portland 50, Windham 35
1.07.2023 – Portland 46, Cheverus 43
1.10.2023 – Portland 57, Thornton Academy 51
1.13.2023 – Oxford Hills 62, Portland 52
1.18.2023 – Portland 57, Windham 43
1.20.2023 – Portland 44, Falmouth 41
1.24.2023 – Lewiston 39, Portland 36
1.27.2023 – Portland 57, Bangor 31
1.31.2023 – Portland 56, Edward Little 33
2.07.2023 – Portland 54, Deering 47
2.09.2023 – South Portland 47, Portland 46
2.16.2023 – Portland 49, Windham 46
2.24.2023 – Portland 46, Lewiston 40
2.25.2023 – Portland 47, Oxford Hills 35
3.06.2023 – South Portland 52, Portland 42
 
Basketball - Girls
12.08.2022 – Portland 44, Lewiston 35
12.13.2022 – Bonny Eagle 45, Portland 32
12.16.2022 – Hampden Academy 47, Portland 24
12.19.2022 – Hampden Academy 47, Portland 24
12.20.2022 – Cheverus 61, Portland 24
12.22.2022 – Portland 47, Deering 43
12.29.2022 – Edward Little 53, Portland 44
1.03.2023 – Oxford Hills 63, Portland 24
1.07.2023 – Cheverus 64, Portland 38
1.10.2023 – Thornton Academy 60, Portland 29
1.13.2023 – Oxford Hills 65, Portland 32
1.18.2023 – Windham 48, Portland 30
1.20.2023 – Falmouth 54, Portland 50
1.24.2023 – Lewiston 42, Portland 40
1.27.2023 – Bangor 56, Portland 18
1.31.2023 – Edward Little 53, Portland 44
2.04.2023 – Windham 61, Portland 28
2.07.2023 – Portland 46, Deering 45
2.09.2023 – South Portland 50, Portland 36
2.15.2023 – Oxford Hills 56, Portland 33
 
Football
9.03.2022 – Portland 21, Kennebunk 14
9.09.2022 – Leavitt 42, Portland 8
9.15.2022 – Bonny Eagle 12, Portland 8
9.23.2022 – Oxford Hills 28, Portland 16
9.30.2022 – Portland 30, Biddeford 12
10.07.2022 – Portland 40, Marshwood 8
10.14.2022 – Portland 50, Gorham 13
10.21.2022 – Portland 20, South Portland 13
10.28.2022 – Portland 42, Noble 13
11.04.2022 – Portland 40, Kennebunk 20
11.11.2022 – Portland 29, South Portland 20
11.19.2022 – Skowhegan 20, Portland 14
 
Soccer - Boys
9.03.2022 – Scarborough 1, Portland 0
9.07.2022 – Marshwood 1, Portland 0
9.09.2022 – Portland 13, Noble 0
9.12.2022 – Portland 7, Biddeford 1
9.16.2022 – Portland 3, Windham 2
9.21.2022 – Portland 4, Westbrook 1
9.24.2022 – South Portland 1, Portland 0
9.28.2022 – Portland 15, Massabesic 0
9.30.2022 – Portland 3, Bonny Eagle 0
10.03.2022 – Portland 5, Kennebunk 0
10.06.2022 – Gorham 2, Portland 0
10.12.2022 – Falmouth 2, Portland 1
10.13.2022 – Portland 2, Cheverus 0
10.18.2022 – Portland 5, Thornton Academy 1
10.22.2022 – Portland 6, Westbrook 0
10.26.2022 – Deering 3, Portland 2
 
Soccer - Girls
9.02.2022 – Scarborough 8, Portland 1
9.07.2022 – Marshwood 6, Portland 1
9.08.2022 – Noble 4, Portland 3
9.10.2022 – Portland 9, Biddeford 0
9.15.2022 – Windham 6, Portland 2
9.20.2022 – Portland 8, Westbrook 2
9.27.2022 – Portland 12, Massabesic 0
9.28.2022 – Portland 2, South Portland 1
10.01.2022 – Portland 4, Bonny Eagle 0
10.03.2022 – Portland 3, Kennebunk 0
10.06.2022 – Gorham 3, Portland 0
10.10.2022 – Falmouth 3, Portland 0
10.17.2022 – Portland 3, Cheverus 1
10.18.2022 – Thornton Academy 2, Portland 0
10.22.2022 – Portland 1, Sanford 0
10.25.2022 – Scarborough 4, Portland 0