2025-2026 Schedules Latest Highlights for Basketball - Boys
All Sports
 
Basketball - Boys
12.18.2025 – Sumner 66, Searsport 25
12.18.2025 – Lake Region 57, Gray-New Gloucester 52
12.18.2025 – Poland Regional 84, Waynflete 51
12.18.2025 – Winthrop 45, Traip Academy 36
12.18.2025 – Penobscot Valley 45, Piscataquis 32
12.18.2025 – Mattanawcook Academy 105, Houlton 31
12.18.2025 – Brunswick 57, Morse 45
12.18.2025 – Mount Abram 81, Oak Hill 61
12.18.2025 – Valley 91, Greenville 18
12.18.2025 – Woodland 87, Narraguagus 63
12.18.2025 – Bucksport 45, George Stevens 35
12.18.2025 – Orono 59, Dexter 34
12.18.2025 – York 66, Fryeburg Academy 26
12.18.2025 – Sacopee Valley 79, Waterville 55
12.18.2025 – Spruce Mountain 42, Maranacook 32
12.18.2025 – Southern Aroostook 48, Lee Academy 46
12.18.2025 – Edward Little 62, Mt. Ararat 46
12.18.2025 – Yarmouth 68, Freeport 57
12.18.2025 – Foxcroft Academy 67, Central 31
12.18.2025 – Greely 33, Cape Elizabeth 30
12.18.2025 – Ellsworth 70, John Bapst 37
12.18.2025 – Madawaska 70, Easton 45
12.17.2025 – Carrabec 64, Rangeley 24
12.17.2025 – Wisdom 79, Ashland 10
12.17.2025 – South Portland 73, Bonny Eagle 52
12.17.2025 – Hermon 92, Mount Desert Island 84
12.17.2025 – Washburn 79, East Grand 16
12.17.2025 – Fort Kent 76, Presque Isle 67
12.17.2025 – Schenck 77, Katahdin 34
12.16.2025 – Greenville 58, Deer Isle-Stonington 51