2023-2024 Schedules Latest Highlights By Sport
 
Baseball
5.01.2024 – Freeport 12, Old Orchard Beach 1
5.01.2024 – Edward Little 10, Skowhegan 0
5.01.2024 – Foxcroft Academy 18, Maine Central Institute 1
5.01.2024 – Sacopee Valley 8, NYA/Waynflete 1
5.01.2024 – Gray-New Gloucester 12, Traip Academy 2
5.01.2024 – Leavitt 7, Lake Region 3
5.01.2024 – Maranacook 4, Mount View 2
5.01.2024 – Messalonskee 6, Lewiston 5
5.01.2024 – Monmouth Academy 17, Madison 0
5.01.2024 – Mount Abram 6, Boothbay/Wiscasset 1
5.01.2024 – Oak Hill 12, Gardiner 5
5.01.2024 – Sanford 12, Westbrook 0
5.01.2024 – Wells 8, Fryeburg Academy 2
5.01.2024 – Yarmouth 1, Greely 0
5.01.2024 – York 4, Cape Elizabeth 2
4.30.2024 – Carrabec 8, Valley 7
4.30.2024 – Ellsworth 2, Hermon 1
4.30.2024 – Falmouth 19, Cheverus 2
4.30.2024 – Marshwood 4, Bonny Eagle 3
4.30.2024 – Massabesic 5, Biddeford 4
4.30.2024 – Noble 6, Deering 4
4.30.2024 – Nokomis 6, Erskine Academy 0
4.30.2024 – Scarborough 3, Gorham 0
4.29.2024 – Lisbon 13, Winslow 1
4.29.2024 – Maranacook 4, Boothbay/Wiscasset 2
4.29.2024 – Yarmouth 5, Medomak Valley 4
4.29.2024 – York 2, Wells 1
4.29.2024 – Cape Elizabeth 1, Mount Ararat 0
4.29.2024 – Cony 15, Monmouth Academy 8
4.29.2024 – Foxcroft Academy 26, Maine Central Institute 0
4.29.2024 – Freeport 13, Morse 4
4.29.2024 – Greely 3, Edward Little 2
4.29.2024 – Hampden Academy 8, Messalonskee 6
4.29.2024 – Lawrence 8, Erskine Academy 5
4.29.2024 – Leavitt 10, Gray-New Gloucester 1
4.29.2024 – Lewiston 2, Oak Hill 1
4.29.2024 – Oceanside 6, Belfast 3
4.29.2024 – Old Orchard Beach 6, Mount View 1
4.29.2024 – Orono 14, Mattanawcook Academy 2
4.29.2024 – Oxford Hills 2, Fryeburg Academy 1
4.29.2024 – Poland Regional 3, Lake Region 2
4.29.2024 – Richmond 7, Buckfield 0
4.29.2024 – Sacopee Valley 5, Traip Academy 1
4.29.2024 – Skowhegan 8, Nokomis 0
 
Softball
5.01.2024 – Cheverus 7, Bonny Eagle 3
5.01.2024 – Dirigo 16, Waterville 0
5.01.2024 – Saint Dominic 9, Telstar 6
5.01.2024 – Greely 9, Yarmouth 7
5.01.2024 – Leavitt 14, Lake Region 4
5.01.2024 – Massabesic 15, Westbrook 0
5.01.2024 – Maine Central Institute 7, Foxcroft Academy 6
5.01.2024 – Messalonskee 8, Lewiston 4
5.01.2024 – Monmouth Academy 12, Madison 2
5.01.2024 – Mount Desert Island 9, Hampden Academy 4
5.01.2024 – Skowhegan 10, Edward Little 0
5.01.2024 – South Portland 2, Gorham 1
5.01.2024 – Spruce Mountain 6, Lisbon 2
5.01.2024 – York 17, Cape Elizabeth 2
4.30.2024 – Forest Hills 13, Vinalhaven 3
4.30.2024 – Nokomis 3, Erskine Academy 0
4.30.2024 – Temple 0-1, Valley 15
4.30.2024 – Ellsworth 2, Hermon 1
4.30.2024 – Windham 12, Noble 0
4.29.2024 – South Portland 13, Thornton Academy 4
4.29.2024 – Spruce Mountain 20, Waterville 0
4.29.2024 – Saint Dominic 12, Mountain Valley 9
4.29.2024 – Windham 17, Biddeford 2
4.29.2024 – York 15, Wells 4
4.29.2024 – Noble 10, Sanford 9
4.29.2024 – Oxford Hills 16, Fryeburg Academy 1
4.29.2024 – Poland Regional 8, Lake Region 1
4.29.2024 – Scarborough 10, Deering 0
4.29.2024 – Greely 12, Edward Little 8
4.29.2024 – Madison 12, Telstar 2
4.29.2024 – Massabesic 23, Falmouth 0
4.29.2024 – Mount Blue 15, Mount Abram 2
4.29.2024 – Mount View 15, Old Orchard Beach 5
4.29.2024 – Skowhegan 5, Nokomis 0
4.29.2024 – Hall-Dale 18, Dirigo 1
4.29.2024 – Kennebunk 6, Bonny Eagle 1
4.29.2024 – Leavitt 19, Gray-New Gloucester 3
4.29.2024 – Lewiston 7, Oak Hill 5
4.29.2024 – Lisbon 17, Winslow 9
4.29.2024 – Maine Central Institute 4, Foxcroft Academy 1
4.29.2024 – Medomak Valley 19, Yarmouth 5
4.29.2024 – Messalonskee 9, Hampden Academy 8
4.29.2024 – Belfast 6, Oceanside 1
4.29.2024 – Buckfield 18, Richmond 0