2023-2024 Schedules Latest Highlights By Sport
 
Baseball
5.04.2024 – Kennebunk 10, Westbrook 7
5.04.2024 – Lisbon 3, Hall-Dale 1
5.04.2024 – Marshwood 12, Noble 5
5.04.2024 – Massabesic 8, South Portland 1
5.04.2024 – Sanford 2, Gorham 1
5.04.2024 – Scarborough 10, Cheverus 0
5.04.2024 – Foxcroft Academy 4, Washington Academy 3
5.04.2024 – Skowhegan 8, Mount Blue 0
5.04.2024 – NYA/Waynflete 12, Maine Central Institute 1
5.03.2024 – Saint Dominic 4, Mount Abram 2
5.03.2024 – Boothbay/Wiscasset 15, Winslow 1
5.03.2024 – Brunswick 7, Medomak Valley 0
5.03.2024 – Camden Hills 4, Oceanside 1
5.03.2024 – Mountain Valley 13, Winthrop 2
5.03.2024 – Mount View 5, Orono 2
5.03.2024 – Old Orchard Beach 8, Telstar 7
5.03.2024 – Oxford Hills 6, Edward Little 2
5.03.2024 – Messalonskee 16, Nokomis 5
5.03.2024 – Monmouth Academy 7, Sacopee Valley 5
5.03.2024 – Noble 6, Westbrook 4
5.03.2024 – Oak Hill 14, Dirigo 4
5.03.2024 – Fryeburg Academy 12, Lake Region 0
5.03.2024 – Gardiner 8, Erskine Academy 3
5.03.2024 – Gorham 4, Marshwood 3
5.03.2024 – Greely 8, Freeport 5
5.03.2024 – Lawrence 4, Cony 3
5.03.2024 – Leavitt 5, Lincoln Academy 4
5.03.2024 – Madison 6, Spruce Mountain 0
5.03.2024 – Maranacook 8, Lisbon 0
5.03.2024 – Scarborough 5, South Portland 4
5.03.2024 – Thornton Academy 10, Bonny Eagle 0
5.03.2024 – Wells 9, Gray-New Gloucester 7
5.03.2024 – Windham 6, Biddeford 0
5.03.2024 – Yarmouth 5, Mount Ararat 0
5.02.2024 – Falmouth 10, Thornton Academy 0
5.02.2024 – Kennebunk 1, Biddeford 0
5.02.2024 – Poland Regional 24, Mountain Valley 11
5.01.2024 – Sacopee Valley 8, NYA/Waynflete 1
5.01.2024 – Sanford 12, Westbrook 0
5.01.2024 – Saint Dominic 5, Telstar 0
5.01.2024 – Wells 8, Fryeburg Academy 2
5.01.2024 – Winthrop 7, Spruce Mountain 2
5.01.2024 – Freeport 12, Old Orchard Beach 1
5.01.2024 – Yarmouth 1, Greely 0
 
Softball
5.04.2024 – Carrabec 2, Valley 0
5.04.2024 – Cheverus 13, South Portland 0
5.04.2024 – Brewer 7, Mount Blue 3
5.04.2024 – Kennebunk 8, Biddeford 0
5.04.2024 – Monmouth Academy 12, Maranacook/Winthrop 2
5.04.2024 – North Yarmouth Academy 7, Maine Central Institute 0
5.04.2024 – Valley 4, Carrabec 1
5.04.2024 – York 11, Morse 1
5.03.2024 – Yarmouth 9, Mount Ararat 5
5.03.2024 – Bonny Eagle 9, Marshwood/Berwick 8
5.03.2024 – Cheverus 16, Noble 0
5.03.2024 – Freeport 7, Greely 6
5.03.2024 – Gardiner 15, Erskine Academy 0
5.03.2024 – Gorham 2, Scarborough 1
5.03.2024 – Hall-Dale 7, Winslow 4
5.03.2024 – Kennebunk 12, Deering 0
5.03.2024 – Lake Region 3, Fryeburg Academy 1
5.03.2024 – Lawrence 6, Cony 5
5.03.2024 – Leavitt 13, Lincoln Academy 3
5.03.2024 – Lisbon 18, Maranacook/Winthrop 10
5.03.2024 – Medomak Valley 15, Brunswick 2
5.03.2024 – Nokomis 7, Messalonskee 2
5.03.2024 – Oceanside 2, Camden Hills 1
5.03.2024 – Oxford Hills 6, Edward Little 2
5.03.2024 – Portland 13, Westbrook 3
5.03.2024 – Skowhegan 13, Mount Blue 3
5.03.2024 – South Portland 10, Biddeford 7
5.03.2024 – Spruce Mountain 9, Madison 0
5.03.2024 – Saint Dominic 9, Mount Abram 6
5.03.2024 – Telstar 9, Old Orchard Beach 4
5.03.2024 – Wells 14, Gray-New Gloucester 6
5.03.2024 – Windham 23, Falmouth 0
5.02.2024 – Poland Regional 11, Mountain Valley 3
5.01.2024 – Brewer 17, Brunswick 2
5.01.2024 – Dirigo 16, Waterville 0
5.01.2024 – Gardiner 14, Oak Hill 9
5.01.2024 – Greely 9, Yarmouth 7
5.01.2024 – Leavitt 14, Lake Region 4
5.01.2024 – Marshwood/Berwick 4, Thornton Academy 3
5.01.2024 – Massabesic 15, Westbrook 0
5.01.2024 – Maine Central Institute 7, Foxcroft Academy 6
5.01.2024 – Messalonskee 8, Lewiston 4
5.01.2024 – Monmouth Academy 12, Madison 2
5.01.2024 – Mount Desert Island 9, Hampden Academy 4